The World Poker Tour returns to Korea for the second time this year, with WPT Korea festival scheduled to play out at the popular Landing Casino between November 15 and December 1, 2024.
The exciting festival will run over two action-packed week of poker action, with dozens of events on the calendar and plenty of opportunities for players to run up a modest buyin into a life-changing victory.
The KRW 2.5 Million ($1,860) WPT Korea Championship event will act as the festival’s flagship event and feature a KRW 1.68 Billion prize pool worthy of a WPT Main Event.
However, it won’t be the only major event at this WPT stop, as the likes of Korea Poker Cup, Jeju Cup, and Red Dragon Championship all create ample opportunities for players to win a major crown in Jeju and turn their trip to Korea into a success story for the ages.
WPT’s Second Korean Stop in 2024
Typically speaking, each WPT festival appears on the yearly schedule only once, but the great success and popularity of WPT Korea have caused the Tour and its partners at Landing Casino to decide to bring the event back earlier than would be expected.
In the words of WPT CEO Adam Pliska: “Jeju Island is a sensational location and has become a popular stop on the WPT schedule. Thanks to our partners at Landing Casino and Red Dragon who have spearheaded the planning to bring WPT Korea back for a second time this season.”
Indeed, WPT visited Korea this spring, when Mate Hanusi beat the massive field of 1,056 players and won his first WPT title, along with over KRW 432 Million ($322,000) in cash.
The prize pool that time reached the KRW 2.6 Billion mark, and the same can be expected at the upcoming festival, as the popularity of poker continues to surge across Asia.
This will be WPT’s fifth Asian stop this year, with successful festivals in Cambodia, Korea, Japan, and Taiwan all demonstrate the incredible popularity of tournament poker among players in all parts of the continent.
Full WPT Korea Schedule Revealed
Like all WPT Main Tour festivals, WPT Korea will be marked by the Championship event, which starts as early as November 16 and offers three starting flights.
However, that won’t be the only major event you can play in, as each day of the festival brings several unique tournaments, including starting flights of other multi-day events and single-day High Rollers.
Whether you are looking to play the maximum number of events on a budget, or go big with the higher-stakes events, WPT Korea will have plenty of opportunities for you.
Here is a look at the full WPT Korea schedule with all the key events (excluding satellites):
Dates | Event | Buyin |
Nov 15 – 16 | WPT Opener | KRW 1.5 Million |
Nov 15 | Single Day High Roller | KRW 5 Million |
Nov 15 | Pot Limit Omaha | KRW 1 Million |
Nov 15 | Hyper Turbo Bounty | KRW 600k |
Nov 16 – 22 | WPT Championship | KRW 2.5 Million |
Nov 16 | PLO Hi/Lo | KRW 1 Million |
Nov 16 – 17 | WPT High Roller | KRW 8 Million |
Nov 16 | Single Day Mystery Bounty | KRW 1.5 Million |
Nov 16 | Hyper Turbo NLH | KRW 600k |
Nov 17 | Deepstack NLH | KRW 1 Million |
Nov 17 | 5 Card PLO | KRW 1 Million |
Nov 17 | Short Deck NLH | KRW 2 Million |
Nov 17 – 18 | Flip and Go | KRW 500k |
Nov 17 | Win the Button Hyper Turbo | KRW 600k |
Nov 18 | Survivor Bounty | KRW 1.5 Million |
Nov 18 | Single Day High Roller | KRW 4.5 Million |
Nov 18 | PLO Hyper Turbo | KRW 600k |
Nov 19 – 20 | Mystery Bounty | KRW 2 Million |
Nov 19 | Limit 2-7 Triple Draw | KRW 1 Million |
Nov 19 | Single Day HR (Turbo) | KRW 4 Million |
Nov 20 – 21 | WPT Closer | KRW 2 Million |
Nov 20 | No Limit 2-7 Single Draw | KRW 1 Million |
Nov 20 – 21 | WPT Super High Roller | KRW 16 Million |
Nov 20 | Win the Button Hyper Turbo | KRW 600k |
Nov 21 | Mini High Roller Turbo | KRW 2.5 Million |
Nov 21 | Freeroll to KPC Main Event | Free |
Nov 21 | WPT Mini Closer | KRW 1.5 Million |
Nov 21 | Monster Stack Hyper Turbo | KRW 1 Million |
Nov 22 – 26 | Korea Poker Cup Main Event | KRW 1.6 Million |
Nov 22 | KPC High Roller | KRW 5 Million |
Nov 22 | PLO | KRW 1 Million |
Nov 22 | Turbo NLH | KRW 500k |
Nov 23 | KPC High Roller | KRW 5 Million |
Nov 23 | Freezeout NLH | KRW 1 Million |
Nov 23 | Turbo NLH | KRW 500k |
Nov 24 – 26 | Jeju Cup | KRW 1.2 Million |
Nov 24 | KPC Super High Roller | KRW 33.4 Million |
Nov 24 | Big Bounty NLH | KRW 1 Million |
Nov 24 | All-in or Fold NLH | KRW 500k |
Nov 25 – 26 | KPC Short Deck SHR | KRW 66.8 Million |
Nov 25 | Ultra Stack NLH | KRW 1 Million |
Nov 26 – 27 | Baby Dragon | KRW 1.5 Million |
Nov 26 | PLO Hi/Lo | KRW 1 Million |
Nov 26 – 27 | Red Dragon Super High Roller | KRW 12 Million |
Nov 26 | Hyper Turbo Bounty | KRW 600k |
Nov 27 – Dec 1 | Red Dragon Championship | KRW 2 Million |
Nov 27 | Lady Dragon | KRW 1 Million |
Nov 27 | Short Deck NLH | KRW 1.5 Million |
Nov 27 | Win the Button Hyper Turbo | KRW 600k |
Nov 28 | Megastack | KRW 1.5 Million |
Nov 28 | Mixed NLH/PLO | KRW 1.5 Million |
Nov 28 | Single Day High Roller | KRW 4 Million |
Nov 28 | PLO Hyper Turbo | KRW 600k |
Nov 29 – 30 | Dragon Egg Mystery Bounty | KRW 4 Million |
Nov 29 | Survivor Bounty NLH | KRW 1.5 Million |
Nov 29 | Big Bounty Turbo | KRW 3 Million |
Nov 29 | Hyper Turbo Bounty | KRW 600k |
Nov 30 – Dec 1 | Mini Main Event | KRW 1.5 Million |
Nov 30 | PLO | KRW 1.5 Million |
Nov 30 – Dec 1 | Flip and Go | KRW 500k |
Nov 30 | Win the Button Hyper Turbo | KRW 600k |
Dec 1 | Superstack Bounty Turbo | KRW 1.5 Million |
Dec 1 | Superstack Turbo | KRW 1 Million |
Dec 1 | Monsterstack Hyper Turbo | KRW 800k |
Win Your Championship Seats in Milestone Satellites
The WPT Korea festival will feature a number of exciting events with huge prize pools, and you can win your seat for all the big ones without having to pay the full buyin fee.
Starting November 15, the WPT and Landing Casino will run a number of Milestone Satellites, all offering seats to major events, including the WPT Championship, KPC Main Event, and WPT Closer.
Here is a look at the Milestone Satellites you can play at Jeju:
Date | Event | Buyin | Chip Stack | Milestone |
Nov 15 | WPT Championship Milestone Satellite | KRW 500k | 10,000 | 60,000 |
Nov 16 | WPT Championship Milestone Satellite | KRW 500k | 10,000 | 60,000 |
Nov 17 | WPT Championship Milestone Satellite | KRW 500k | 10,000 | 60,000 |
Nov 18 | Mystery Bounty Milestone Satellite | KRW 400k | 10,000 | 60,000 |
Nov 19 | WPT Closer Milestone Satellite | KRW 400k | 10,000 | 60,000 |
Nov 20 | KPC Main Event Milestone Satellite | KRW 300k | 10,000 | 60,000 |
Nov 21 | KPC Main Event Milestone Satellite | KRW 300k | 10,000 | 60,000 |
Join the Best Poker Festival This Fall
The WPT Korea festival this November is guaranteed to be one of the biggest poker festivals not only in Asia, but in the entire world.
With over 1,000 runners expected in the Championship event alone, and dozens of side events running throughout the two weeks of play, this WPT stop is one you don’t want to miss out on.
The luxurious Jeju Shinhwa World is offering all poker players special hotel room rates at the Landing Hotel, Shinhwa Hotel, and Marriot Hotel, along with an Early Bird Package available through the WPT website.
Book your rooms and plan your trip now to get the VIP experience in Jeju and play for your part in the WPT history books at one of the final WPT festivals this season.